The circuit works much like the original Strobos. except that a fluorescent tube is used. Thus, the fluorescent tube zündbereit remains constant, the two electrodes of the tube are continuously transformer Ta1 supplied with electricity. This current makes the two resistance wires of the glow tube in, so the mercury evaporates into the tube and the electron emission is simplified. Ta2 Returns on the rectifier “D1-D4 , the voltage of the multivibrator, the ignition frequency of the tube is responsible for. The speed of the AMV is with potentiometer P1 set.
The pulse then passes through R3 to T3, is amplified there and controls the bias for the triac, the conducting of these alternates. If so, then the circuit through the tube and the ballast closes and the tube can light up. The pulses of T3 also enter via the capacitor C3 to the gate of the thyristor Th1. Simultaneously with the closing “of the circuit for the tube is Th1 -conductive and creates a short in the ignition coil current flow, which in turn generates a high voltage on the secondary. This voltage of several thousand volts is now operational on port J7 to a wire outside of the tube. The high voltage at the tube provides the necessary starting voltage so that it starts and can certainly light up until the thyristor Th1 locks again.
C1/C2 | 2x | Elko standing 1μF/16V | ||||
C3 | 1x | Ker. Scheibenkondens. 0.1 μF | ||||
C4 | 1x | HV-capacitor 1μF 350V axial | ||||
C5 | 1x | Elko stand. 470μF 25 V | ||||
C6 | 1x | Poly condensation. 0.068 μF 630V | ||||
D1-4 | 4x | Diode 1N4001 | ||||
D5 | 1x | Diode 1N4007 | ||||
L1 | 1x | Ignition coil (such as the normal speed camera strobe) | ||||
P1 | 1x | Poti 6mm 2.2 M | ||||
R1/R4 | 2x | Resistor 470R 1 / 4 W | ||||
R2/R9 | 2X | Resistor 47K 1 / 4 W | ||||
R3 | 1x | Resistor 10K 1 / 4 W | ||||
R5 | 1x | Resistor 270R 1 / 4 W | ||||
R6 | 1x | Resistor 1.2 K 1 / 4 W | ||||
R7 | 1x | Resistor 22K 1 / 4 W | ||||
R8 | 1x | Resistor 120K 1 / 4 W | ||||
Si1 | 1x | Backup medium time 160mA | ||||
Si2 | 1x | A pair of fuse holders | ||||
T1/T2 | 2x | Transistor BC557B | ||||
T3 | 1x | Transistor BC547B | ||||
Ta1 | 1x | Transformer 2x 2x 5V 500mA 5VA | ||||
TA2 | 1x | Trafo 1,2 VA 9Volt | ||||
Th1 | 1x | Thyristor 4A 400V T0220 | ||||
TR1 | 1x | Triac 4A 400V T0220 |
0 Comments:
Post a Comment